| Code | Name | Sex | Age | Age Class | Size Class | Birth Year | Birth Accuracy | Mother | Mother accuracy | Family | Family accuracy | Matriarch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f0002 | Busara | F | 65 | 5 | large adult | 1960-01-01 | +/- 10 yrs | 1 | u015 | 3 | ||
| Death Year | Death Accuracy | DCause | DMeans | DMotive | DReasons | Right tusks | Left tusks | |||||
| Notes | ||||||||||||
| First sighted in 1998 at Musiara | ||||||||||||
| Home area | Tusks | Right Ear | Left Ear |
|
|
|
|
| Ear shape & lobes | Trunk/Face | Body | Tail |
|
|
|
|
|



