| Code | Name | Sex | Age | Age Class | Size Class | Birth Year | Birth Accuracy | Mother | Mother accuracy | Family | Family accuracy | Matriarch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f0284 | F | 25 | Not Specified | Not Specified | 2001-01-01 | +/- 2 yrs | 1 | u055 | 3 | f0263 | ||
| Notes | ||||||||||||
| First seen Mara Naboisho 2011. Need photo of right ear to describe properly. | ||||||||||||
| Home area | Tusks | Right Ear | Left Ear |
|
|
|
|
| Ear shape & lobes | Trunk/Face | Body | Tail |
|
|
|
|
|



