| Code | Name | Sex | Age | Age Class | Size Class | Birth Year | Birth Accuracy | Mother | Mother accuracy | Family | Family accuracy | Matriarch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f0229 | Ciss | F | 21 | 2 | medium adult | 2005-01-01 | +/- 2 yrs | 1 | u049 | 2 | f0223 | |
| Notes | ||||||||||||
| First seen Mara Cons 2010. Need photo of left ear. | ||||||||||||
| Home area | Tusks | Right Ear | Left Ear |
|
|
|
|
| Ear shape & lobes | Trunk/Face | Body | Tail |
|
|
|
|
|



