| Code | Name | Sex | Age | Age Class | Size Class | Birth Year | Birth Accuracy | Mother | Mother accuracy | Family | Family accuracy | Matriarch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f0063 | F | 37 | 4 | large adult | 1988-01-01 | +/- 2 yrs | 1 | u021 | 2 | |||
| Notes | ||||||||||||
| first seen 1998 musiara. only one photo of a young elephant so not much to go on to rerecognize. | ||||||||||||
| Home area | Tusks | Right Ear | Left Ear |
|
|
|
|
| Ear shape & lobes | Trunk/Face | Body | Tail |
|
|
|
|
|



