| Code | Name | Sex | Age | Age Class | Size Class | Birth Year | Birth Accuracy | Mother | Mother accuracy | Family | Family accuracy | Matriarch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f0040 | Selengei | F | 75 | 5 | large adult | 1951-01-01 | +/- 10 yrs | 1 | u003 | 4 | f0001 | |
| Notes | ||||||||||||
| First seen 1998 Musiara then in 2010 and 2011 Mara Naboisho. Seen often in company of f0001 and assumed to be bond group. | ||||||||||||
| Home area | Tusks | Right Ear | Left Ear |
|
|
|
|
| Ear shape & lobes | Trunk/Face | Body | Tail |
|
|
|
|



