Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0164 M 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
m0165 M 39 4 large adult 1985-01-01 +/- 2 yrs unknown unknown
m0166 M 28 3 medium adult 1996-01-01 +/- 5 yrs unknown unknown
m0167 M 25 3 medium adult 1999-01-01 +/- 2 yrs unknown unknown
m0168 M 63 5 large adult 1961-01-01 +/- 10 yrs unknown unknown
m0169 M 69 5 large adult 1955-01-01 +/- 10 yrs unknown unknown
m0170 M 58 5 large adult 1966-01-01 +/- 10 yrs unknown unknown
m0171 M 28 3 medium adult 1996-01-01 +/- 2 yrs unknown unknown
m0172 M 32 3 medium adult 1992-01-01 +/- 5 yrs unknown unknown
m0173 M 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
m0175 M 36 4 large adult 1988-01-01 +/- 2 yrs unknown unknown
m0176 M 41 4 large adult 1983-01-01 +/- 2 yrs unknown unknown
m0177 M 35 4 large adult 1989-01-01 +/- 2 yrs unknown unknown
m0178 M 44 4 large adult 1980-01-18 +/- 5 yrs unknown unknown
m0180 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0181 Monduli M 46 4 large adult 1978-01-01 +/- 5 yrs unknown unknown
m0182 M 46 4 large adult 1978-01-01 +/- 5 yrs unknown unknown
m0183 M 38 4 large adult 1986-01-01 +/- 5 yrs unknown unknown
m0184 M 42 4 large adult 1982-01-01 +/- 5 yrs unknown unknown
m0185 M 31 3 medium adult 1993-01-01 +/- 5 yrs unknown unknown
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0164 M 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
m0165 M 39 4 large adult 1985-01-01 +/- 2 yrs unknown unknown
m0166 M 28 3 medium adult 1996-01-01 +/- 5 yrs unknown unknown
m0167 M 25 3 medium adult 1999-01-01 +/- 2 yrs unknown unknown
m0168 M 63 5 large adult 1961-01-01 +/- 10 yrs unknown unknown
m0169 M 69 5 large adult 1955-01-01 +/- 10 yrs unknown unknown
m0170 M 58 5 large adult 1966-01-01 +/- 10 yrs unknown unknown
m0171 M 28 3 medium adult 1996-01-01 +/- 2 yrs unknown unknown
m0172 M 32 3 medium adult 1992-01-01 +/- 5 yrs unknown unknown
m0173 M 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
m0175 M 36 4 large adult 1988-01-01 +/- 2 yrs unknown unknown
m0176 M 41 4 large adult 1983-01-01 +/- 2 yrs unknown unknown
m0177 M 35 4 large adult 1989-01-01 +/- 2 yrs unknown unknown
m0178 M 44 4 large adult 1980-01-18 +/- 5 yrs unknown unknown
m0180 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0181 Monduli M 46 4 large adult 1978-01-01 +/- 5 yrs unknown unknown
m0182 M 46 4 large adult 1978-01-01 +/- 5 yrs unknown unknown
m0183 M 38 4 large adult 1986-01-01 +/- 5 yrs unknown unknown
m0184 M 42 4 large adult 1982-01-01 +/- 5 yrs unknown unknown
m0185 M 31 3 medium adult 1993-01-01 +/- 5 yrs unknown unknown