| Code | Name | Sex | Age | Age Class | Size Class | Birth Year | Birth Accuracy | Mother | Mother accuracy | Family | Family accuracy | Matriarch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f0013 | F | 65 | 5 | large adult | 1961-01-01 | +/- 10 yrs | 1 | u016 | 4 | |||
| Notes | ||||||||||||
| First seen in 1998 in Musiara and again in 2011 in Musiara. | ||||||||||||
| Home area | Tusks | Right Ear | Left Ear |
|
|
|
|
| Ear shape & lobes | Trunk/Face | Body | Tail |
|
|
|
|
|



