| Code | Name | Sex | Age | Age Class | Size Class | Birth Year | Birth Accuracy | Mother | Mother accuracy | Family | Family accuracy | Matriarch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f0007 | F | 55 | 5 | large adult | 1971-01-01 | +/- 5 yrs | 1 | u008 | 2 | |||
| Notes | ||||||||||||
| Seen in 1998 around Musiara and in 2010 in Mara Conservancy. This is "knob-lower" from 1998 field notes. | ||||||||||||
| Home area | Tusks | Right Ear | Left Ear |
|
|
|
|
| Ear shape & lobes | Trunk/Face | Body | Tail |
|
|
|
|
|



