| Code | Name | Sex | Age | Age Class | Size Class | Birth Year | Birth Accuracy | Mother | Mother accuracy | Family | Family accuracy | Matriarch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f0004 | F | 55 | 5 | large adult | 1971-01-01 | +/- 5 yrs | 1 | u015 | 2 | |||
| Notes | ||||||||||||
| First seen in Musiara in 1998. Then in 2011 seen in both Olare Orok and Musiara area. | ||||||||||||
| Home area | Tusks | Right Ear | Left Ear |
|
|
|
|
| Ear shape & lobes | Trunk/Face | Body | Tail |
|
|
|
|



