| Code | Name | Sex | Age | Age Class | Size Class | Birth Year | Birth Accuracy | Mother | Mother accuracy | Family | Family accuracy | Matriarch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f0176 | F | 66 | 5 | large adult | 1960-01-01 | +/- 10 yrs | 1 | u045 | 2 | |||
| Notes | ||||||||||||
| First seen Mara Cons 2010 with f0170-f0175. Would guess they are related. | ||||||||||||
| Home area | Tusks | Right Ear | Left Ear |
|
|
|
|
| Ear shape & lobes | Trunk/Face | Body | Tail |
|
|
|
|
|



