Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0117 M 60 5 large adult 1964-01-01 +/- 5 yrs unknown unknown
m0118 M 58 5 large adult 1966-01-22 +/- 5 yrs unknown unknown
m0119 M 62 5 large adult 1962-01-01 +/- 10 yrs unknown unknown
m0120 M 54 5 large adult 1970-01-01 +/- 5 yrs unknown unknown
m0121 M 39 4 large adult 1985-01-01 +/- 5 yrs unknown u061 guess
m0122 M 64 5 large adult 1960-01-01 +/- 5 yrs unknown unknown
m0123 M 34 3 medium adult 1990-01-01 +/- 5 yrs unknown unknown
m0124 Emmett M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0125 Casselman M 71 5 large adult 1953-01-01 +/- 10 yrs unknown unknown
m0126 M 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
m0127 M 52 5 large adult 1972-01-01 +/- 5 yrs unknown unknown
m0128 M 33 3 medium adult 1991-01-01 +/- 5 yrs unknown unknown
m0130 M 31 3 medium adult 1993-01-01 +/- 5 yrs unknown unknown
m0131 M 25 3 medium adult 1999-01-01 +/- 2 yrs unknown unknown
m0132 M 33 3 medium adult 1991-01-01 +/- 5 yrs unknown unknown
m0133 M 73 5 large adult 1951-01-01 +/- 10 yrs unknown unknown
m0136 M 56 5 large adult 1968-01-01 +/- 10 yrs unknown unknown
m0138 M 56 5 large adult 1968-01-01 +/- 5 yrs unknown unknown
m0139 M 52 5 large adult 1972-01-01 +/- 10 yrs unknown unknown
m0141 M 33 3 medium adult 1991-01-01 +/- 5 yrs unknown unknown
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0117 M 60 5 large adult 1964-01-01 +/- 5 yrs unknown unknown
m0118 M 58 5 large adult 1966-01-22 +/- 5 yrs unknown unknown
m0119 M 62 5 large adult 1962-01-01 +/- 10 yrs unknown unknown
m0120 M 54 5 large adult 1970-01-01 +/- 5 yrs unknown unknown
m0121 M 39 4 large adult 1985-01-01 +/- 5 yrs unknown u061 guess
m0122 M 64 5 large adult 1960-01-01 +/- 5 yrs unknown unknown
m0123 M 34 3 medium adult 1990-01-01 +/- 5 yrs unknown unknown
m0124 Emmett M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0125 Casselman M 71 5 large adult 1953-01-01 +/- 10 yrs unknown unknown
m0126 M 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
m0127 M 52 5 large adult 1972-01-01 +/- 5 yrs unknown unknown
m0128 M 33 3 medium adult 1991-01-01 +/- 5 yrs unknown unknown
m0130 M 31 3 medium adult 1993-01-01 +/- 5 yrs unknown unknown
m0131 M 25 3 medium adult 1999-01-01 +/- 2 yrs unknown unknown
m0132 M 33 3 medium adult 1991-01-01 +/- 5 yrs unknown unknown
m0133 M 73 5 large adult 1951-01-01 +/- 10 yrs unknown unknown
m0136 M 56 5 large adult 1968-01-01 +/- 10 yrs unknown unknown
m0138 M 56 5 large adult 1968-01-01 +/- 5 yrs unknown unknown
m0139 M 52 5 large adult 1972-01-01 +/- 10 yrs unknown unknown
m0141 M 33 3 medium adult 1991-01-01 +/- 5 yrs unknown unknown