Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0097 Sinyati M 63 5 large adult 1961-01-01 +/- 10 yrs unknown unknown
m0098 M 28 3 medium adult 1996-01-01 +/- 2 yrs unknown unknown
m0099 M 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
m0100 M 71 5 large adult 1953-01-01 +/- 10 yrs unknown unknown
m0101 M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0102 M 48 4 large adult 1976-01-01 +/- 10 yrs unknown unknown
m0103 Pepper M 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
m0104 M 37 4 large adult 1987-01-01 +/- 5 yrs unknown unknown
m0105 M 36 4 large adult 1988-01-01 +/- 2 yrs unknown unknown
m0106 M 35 4 large adult 1989-01-01 +/- 2 yrs unknown unknown
m0107 M 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
m0108 M 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
m0109 M 61 5 large adult 1963-01-01 +/- 5 yrs unknown unknown
m0110 M 37 4 large adult 1987-01-01 +/- 2 yrs unknown unknown
m0111 M 46 4 large adult 1978-01-01 +/- 2 yrs unknown unknown
m0112 Hugo M 63 5 large adult 1961-01-01 +/- 5 yrs unknown unknown
m0113 M 53 5 large adult 1971-01-01 +/- 5 yrs unknown unknown
m0114 M 58 5 large adult 1966-01-01 +/- 5 yrs unknown unknown
m0115 M 44 4 large adult 1980-01-01 +/- 2 yrs unknown unknown
m0116 M 61 5 large adult 1963-01-01 +/- 10 yrs unknown unknown
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0097 Sinyati M 63 5 large adult 1961-01-01 +/- 10 yrs unknown unknown
m0098 M 28 3 medium adult 1996-01-01 +/- 2 yrs unknown unknown
m0099 M 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
m0100 M 71 5 large adult 1953-01-01 +/- 10 yrs unknown unknown
m0101 M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0102 M 48 4 large adult 1976-01-01 +/- 10 yrs unknown unknown
m0103 Pepper M 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
m0104 M 37 4 large adult 1987-01-01 +/- 5 yrs unknown unknown
m0105 M 36 4 large adult 1988-01-01 +/- 2 yrs unknown unknown
m0106 M 35 4 large adult 1989-01-01 +/- 2 yrs unknown unknown
m0107 M 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
m0108 M 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
m0109 M 61 5 large adult 1963-01-01 +/- 5 yrs unknown unknown
m0110 M 37 4 large adult 1987-01-01 +/- 2 yrs unknown unknown
m0111 M 46 4 large adult 1978-01-01 +/- 2 yrs unknown unknown
m0112 Hugo M 63 5 large adult 1961-01-01 +/- 5 yrs unknown unknown
m0113 M 53 5 large adult 1971-01-01 +/- 5 yrs unknown unknown
m0114 M 58 5 large adult 1966-01-01 +/- 5 yrs unknown unknown
m0115 M 44 4 large adult 1980-01-01 +/- 2 yrs unknown unknown
m0116 M 61 5 large adult 1963-01-01 +/- 10 yrs unknown unknown