Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
f0153 F 65 5 large adult 1959-01-01 +/- 10 yrs unknown u042 good idea
f0154 F 46 4 large adult 1978-01-01 +/- 5 yrs unknown u043 good idea
f0155 F 39 4 large adult 1985-01-02 +/- 5 yrs unknown u043 good idea
f0156 F 44 4 large adult 1980-01-01 +/- 5 yrs unknown u043 guess
f0157 F 43 4 large adult 1981-01-01 +/- 5 yrs unknown u043 guess
f0158 F 52 5 large adult 1972-01-01 +/- 10 yrs unknown u043 guess
f0159 F 31 3 medium adult 1993-01-01 +/- 2 yrs unknown u043 guess
f0160 F 40 4 large adult 1984-01-01 +/- 5 yrs unknown u043 guess
f0161 F 29 3 medium adult 1995-01-01 +/- 2 yrs unknown u043 guess
f0162 F 19 1B small adult 2005-01-01 +/- 2 yrs unknown u043 guess
f0163 F 52 5 large adult 1972-01-01 +/- 10 yrs unknown u044 guess
f0164 F 73 5 large adult 1951-01-01 +/- 10 yrs unknown u044 guess
f0165 F 37 4 large adult 1987-01-01 +/- 5 yrs unknown u044 guess
f0166 F 31 3 medium adult 1993-01-01 +/- 5 yrs unknown u044 guess
f0167 F 33 3 medium adult 1991-01-01 +/- 5 yrs f0164 guess u044 guess f0164
f0168 F 27 3 medium adult 1997-01-01 +/- 2 yrs f0164 good idea u044 good idea f0164
f0169 F 38 4 large adult 1986-01-01 +/- 5 yrs unknown u038 guess
f0170 Chegunur F 54 5 large adult 1970-01-01 +/- 10 yrs unknown unknown
f0171 F 30 3 medium adult 1994-01-01 +/- 2 yrs unknown u045 guess
f0172 F 29 3 medium adult 1995-01-01 +/- 2 yrs unknown u045 guess
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
f0153 F 65 5 large adult 1959-01-01 +/- 10 yrs unknown u042 good idea
f0154 F 46 4 large adult 1978-01-01 +/- 5 yrs unknown u043 good idea
f0155 F 39 4 large adult 1985-01-02 +/- 5 yrs unknown u043 good idea
f0156 F 44 4 large adult 1980-01-01 +/- 5 yrs unknown u043 guess
f0157 F 43 4 large adult 1981-01-01 +/- 5 yrs unknown u043 guess
f0158 F 52 5 large adult 1972-01-01 +/- 10 yrs unknown u043 guess
f0159 F 31 3 medium adult 1993-01-01 +/- 2 yrs unknown u043 guess
f0160 F 40 4 large adult 1984-01-01 +/- 5 yrs unknown u043 guess
f0161 F 29 3 medium adult 1995-01-01 +/- 2 yrs unknown u043 guess
f0162 F 19 1B small adult 2005-01-01 +/- 2 yrs unknown u043 guess
f0163 F 52 5 large adult 1972-01-01 +/- 10 yrs unknown u044 guess
f0164 F 73 5 large adult 1951-01-01 +/- 10 yrs unknown u044 guess
f0165 F 37 4 large adult 1987-01-01 +/- 5 yrs unknown u044 guess
f0166 F 31 3 medium adult 1993-01-01 +/- 5 yrs unknown u044 guess
f0167 F 33 3 medium adult 1991-01-01 +/- 5 yrs f0164 guess u044 guess f0164
f0168 F 27 3 medium adult 1997-01-01 +/- 2 yrs f0164 good idea u044 good idea f0164
f0169 F 38 4 large adult 1986-01-01 +/- 5 yrs unknown u038 guess
f0170 Chegunur F 54 5 large adult 1970-01-01 +/- 10 yrs unknown unknown
f0171 F 30 3 medium adult 1994-01-01 +/- 2 yrs unknown u045 guess
f0172 F 29 3 medium adult 1995-01-01 +/- 2 yrs unknown u045 guess